Product Code | Machine Description | Current Support Status | Last Date of Manufacture | Next Proposed Review | 5362i | Edge Guide Belt Conveyors, Product Tree: 48688100 | Active | Current Production | 1/1/2022 |
5369i | Vacuum Bare Board Loader, Product Tree: N/A | Active | Current Production | 1/1/2022 |
5370i | Turn Units/Diverters, Product Tree: 48054100 | Active | Current Production | 1/1/2022 |
5371i | Board Flips, Product Tree: N/A | Active | Current Production | 1/1/2022 |
5373i | Horizontal Shuttles, Product Tree: N/A | Active | Current Production | 1/1/2022 |
5374i | Shuttlegates, Product Code: 47317200 | Active | Current Production | 1/1/2022 |
5375i | In-Line Workstations, Product Tree: N/A | Active | Current Production | 1/1/2022 |
5378i | Edge Guide Roller Chain Conveyors, Product Tree: 47606600 | Active | Current Production | 1/1/2022 |
5378i | Wave Solder Exit Conveyors (roller chain), Product Tree: 47606600 | Active | Current Production | 1/1/2022 |
5379i | Bi-Level Tilt Elevators, Product Tree: 48277600 | Active | Current Production | 1/1/2022 |
5382i | Flat Belt Conveyors using SmartMove Belting, Product Tree: N/A | Active | Current Production | 1/1/2022 |
5384i | Lift Gates, Poroduct Tree: 47317300 | Active | Current Production | 1/1/2022 |
5423K | Removable Magazine Buffer, Product Tree: 50545502 | Active | Current Production | 1/1/2022 |
5423K | Magazine Unloader/Loaders, Product Tree: 50545502 | Active | Current Production | 1/1/2022 |
5428B | IM BHS Product Tree 48592711 (HS FL Elev) | Active | Current Production | 1/1/2025 |
Product Code | Machine Description | Current Support Status | Last Date of Manufacture | Next Proposed Review | 4901A | Odd Form Feeders | Active | | |
4907A | Wide Body Multi-Tube Feeder | Active | | |
Axial |
Product Code | Machine Description | Current Support Status | Last Date of Manufacture | Next Proposed Review | 2574F | Add-On Module Retrofits 6241F | Active | Current Production | 1/1/2022 |
6241L | VCD/Sequencer 88 HTi, Product Tree: 47609594 | Active | Current Production | TBD |
6683H | Single Head HS Jumper Wire 88 Product Tree 51461991 | Active | Current Production | TBD |
Radial |
Product Code | Machine Description | Current Support Status | Last Date of Manufacture | Next Proposed Review | 6380M | Series 88 HTi Radial Product Tree 48903196 | Active | Current Production | TBD |
Workboard Holders |
Product Code | Machine Description | Current Support Status | Last Date of Manufacture | Next Proposed Review | 6810 | ADJUSTABLE WORKBOARD HOLDER | Active | Current Production | 1/1/2025 |
6810A | WORK BOARD HOLDER | Active | Current Production | 1/1/2025 |
Product Code | Machine Description | Current Support Status | Last Date of Manufacture | Next Proposed Review | 4902B | Low Profile Multi-Tube Feeder | Active | | |
4903B | Radial Lead Feeder | Active | | 1/1/10 |
4906B | Expanded Multi-Tube Feeder | Active | | |
7528B | Uflex, Prod Tree P/N: 53233102 | Active | Current Production | 1/1/2022 |
Product Code | Machine Description | Current Support Status | Last Date of Manufacture | Next Proposed Review | RPTF | Remanufactured Platform Tray Feeder | Active | Current RM Production | 12/2007 |
RRAD | Remanufactured Radial Lead Inserter | Active | Current Production | 12/2007 |
RVSI | Remanufactured VCD/Sequencer Inserter | Active | Current Production | 12/2007 |
Advanced/Semiconductor Assembly |
Product Code | Machine Description | Current Support Status | Last Date of Manufacture | Next Proposed Review | 4565A | Stackable Jedec Tray Feeder | Active | Active | 1/3/2019 |
Platform Options |
Product Code | Machine Description | Current Support Status | Last Date of Manufacture | Next Proposed Review | 4558A | DTF Direct Tray Feeder | Active | active | 10/2016 |
4566A | Stackable Vacuum Form Tray Feeder | Active | Active | 1/3/2019 |
Software |
Product Code | Machine Description | Current Support Status | Last Date of Manufacture | Next Proposed Review | 86848 | Dimensions Line Manager | Active | Current Product | 11/2014 |
Surface Mount Platform |
Product Code | Machine Description | Current Support Status | Last Date of Manufacture | Next Proposed Review | 4559H | PLATFORM TRAY FEEDER 1 | Active | Current Production | |
4703B | AdvantisV | Active | Active | TBD |
4703D | Fuzion1 | Active | | |
4704D | Fuzion2 | Active | | |
4705B | Fuzion4 | Active | Active | |
4706D | FuzionXC2 | Active | | |